Expenditure made over £500
In order to comply with Data Transparency, Hellesdon Parish Council must make available details of any expenditure made over £500. Councillors are made aware of all of the previous months receipts and payments at the monthly Full Council meeting which takes place on the first Tuesday of every month.
For your convenience every payment made over £500 is available below for download.
Month | Transaction Details |
---|---|
March 2022 | View Transactions |
February 2022 | View Transactions |
January 2022 | View Transactions |
December 2021 | View Transactions |
November 2021 | View Transactions |
October 2021 | View Transactions |
September 2021 | View Transactions |
August 2021 | View Transactions |
July 2021 | View Transactions |
June 2021 | View Transactions |
May 2021 | View Transactions |
April 2021 | View Transactions |
March 2021 | View Transactions |
February 2021 | View Transactions |
January 2021 | View Transactions |
December 2020 | View Transactions |
November 2020 | View Transactions |
October 2020 | View Transactions |
September 2020 | View Transactions |
August 2020 | View Transactions |
July 2020 | View Transactions |
June 2020 | View Transactions |
May 2020 | View Transactions |
April 2020 | View Transactions |
March 2020 | View Transactions |
February 2020 | View Transactions |
January 2020 | View Transactions |
Expenditure Over £500 for 2018 & 2019
Expenditure Over £500 for 2016 & 2017
A public meeting is to be held at Firside School at 7 pm on Monday 23rd May 2022 to consider the response to Broadland District Council regarding the Persimmon planning application 20220391.
Please note that the works will not proceed until Sweetbriar has been restored. PDF Version available.