Bus locations, timetables for Hellesdon.
Bus Stop | Road | Direction |
---|---|---|
Drayton Wood Road (opp) | On Drayton High Road, near Drayton Wood Road | North-west ↖︎ |
Drayton Wood Road (adj) | On Drayton High Road, near Drayton Wood Road | South-east ↘︎ |
Hospital (adj) | On Drayton High Road, near Hospital | North-west ↖︎ |
Medical Centre (adj) | On Reepham Road, Near Medical Centre | North-west ↖︎ |
Samson Road (adj) | On Hercules Road, near Samson Road | North-west ↖︎ |
Hospital (opp) | On Drayton High Road, near Hospital - Sheltered | South-east ↘︎ |
Meadow Way (opp) | On Reepham Road, near Meadow Way | North-west ↖︎ |
Medical Centre (opp) | On Reepham Road, near Medical Centre - Sheltered | South-east ↘︎ |
Mercure Hotel (adj) | On Boundary Road, near Mercure Hotel | South-west ↙︎ |
Tesco Express (opp) | On Cromer Road - Sheltered | North-west ↖︎ |
Asda (adj) | On Drayton High Road - Sheltered | North-east ↘︎ |
Asda (opp) | On Drayton High Road, near Asda - Sheltered | North-west ↖︎ |
Merchant Way (adj) | On Reepham Road, near Merchant Way | North-west ↖︎ |
Merchant Way (opp) | On Reepham Road, near Merchant Way - Sheltered | South-east ↘︎ |
Meredith Road (adj) | On Raymond Road - Sheltered | South-west ↙︎ |
Heather Avenue (opp) | On Reepham Road, near Overbury Road | North-west ↖︎ |
Heather Avenue (adj) | On Reepham Road, near Heather Avenue - Sheltered | South-east ↘︎ |
Hastings Avenue (adj) | On Reepham Road, near Hastings Avenue - Sheltered | North-west ↖︎ |
Hastings Avenue (opp) | On Reepham Road, near Hastings Avenue | South-east ↘︎ |
Berkley Close (adj) | On Reepham Road, near Berkley Close | North-west ↖︎ |
Berkley Close (opp) | On Reepham Road, near Hawthorne Avenue - Sheltered | South-east ↘︎ |
Mountfield Avenue (o/s 2A) | On Mountfield Avenue | North-east ↗︎ |
Sutherland Avenue (opp) | On Mountfield Avenue, near Sutherland Avenue | South-west ↙︎ |
Hercules Close (adj) | On Hercules Road, near Hercules Close | North-east ↗︎ |
City View Road (adj) | On Samson Road, near City View Road | South-west ↙︎ |
Hercules Road (adj) | On City View Road | North-west ↖︎ |
Ambulance hub (opp) | On Hospital Lane, near Ambulance hub | South-west ↙︎ |
The Waterside (opp) | On Low Road, near The Waterside - Sheltered | South-east ↘︎ |
Hamond Road (adj) | On Drayton High Road, near Hamond Road | South-east ↘︎ |
Tesco Express (adj) | On Cromer Road - Sheltered | South-east ↘︎ |
Hamond Road (opp) | On Drayton High Road, near Hamond Road | North-west ↖︎ |
Margaret Close (adj) | On Drayton High Road, near Margaret Close | South-east ↘︎ |
Margaret Close (opp) | On Drayton High Road, near Margaret Close | North-west ↖︎ |
Bernham Road (adj) | On Reepham Road, near Bernham Road | North-west ↖︎ |
Bernham Road (opp) | On Reepham Road, near Bernham Road | South-east ↘︎ |
Wood View Road (adj) | On Reepham Road, near Wood View Road | North-west ↖︎ |
Wood View Road (opp) | On Reepham Road, near Wood View Road - Sheltered | South-east ↘︎ |
Dennis Road (adj) | On Bush Road, near Dennis Road - Sheltered | North-west ↖︎ |
Heath Crescent (opp) | On Cromer Road, near Heath Crescent | North ↑ |
Heath Crescent (adj) | On Cromer Road, near Heath Crescent - Sheltered | South ↓ |
Meadow Way (adj) | On Reepham Road, near Meadow Way - Sheltered | South-east ↘︎ |
Brabazon Road (adj) | On Cromer Road, near Brabazon Road - Sheltered | South-east ↘︎ |
Waldemar Avenue (opp) | On Cromer Road, near Waldemar Avenue | Sorth-west ↖︎ |
Waldemar Avenue (adj) | On Cromer Road, near Heather Avenue | South-east ↘︎ |
Mann Egerton (adj) | On Cromer Road, near Mann Egerton | North-west ↖︎ |
Brabazon Road (opp) | On Cromer Road, near Bramble Avenue | North-west ↖︎ |
Plantation Road (adj) | On Woodland Road, near Plantation Road - Sheltered | South-west ↙︎ |
Park Way (adj) | On Woodland Road, near Park Way - Sheltered | South-east ↘︎ |
Coppice Avenue (adj) | On Woodland Road, near Coppice Avenue | South-east ↘︎ |
Woodland Road Stores (opp) | On Woodland Road, near stores - Sheltered | South-east ↘︎ |
Kinsale Avenue (opp) | On Middletons Lane, near Kinsale Avenue | North-east ↗︎ |
Westgate (opp) | On Middletons Lane, near Westgate | North-east ↗︎ |
Garage (opp) | On Middletons Lane, near Garage | North-east ↗︎ |
Gowing Road (adj) | On Raymond Road, near Gowing Road | South-west ↙︎ |
Raymond Close (opp) | On Raymond Road, near Raymond Close - Sheltered | South-west ↙︎ |
Bernham Road (o/s 15) | On Bernham Road | South-west ↙︎ |
Bernham Road (o/s 55) | On Bernham Road | South-west ↙︎ |
Airport Park & Ride (adj) | On Amsterdam Way | East → |
Monthly Newsletter from National Trading Standards pdf version available.
NORFOLK COUNTY COUNCIL proposes to make a Temporary Traffic Regulation Order (NTRO6427) affecting the Low Road from 325m north of its junction with Wensum Valley Close for 20m northwards in the PARISH OF HELLESDON to facilitate Anglian Water new connection works.